| Version | Smart | Advance |
|---|---|---|
| Computer / Lan | Lan (1+1) | Lan (1+3) |
| Mobile Application | 2 Mobile | 4 Mobile |
| Inventory Management | ||
| RD & URD Purchase / Debit Note | ||
| Stock In / Out Challan | ||
| Karigar Issue / Receipt | ||
| Lot / Loose / Tag Wise Stock In | ||
| Tag Generate / Edit / Split / Merge | ||
| Price Calculation / Sales Quotation / Estimate | ||
| Sales / Sales Return | ||
| Approval Issue / Return | ||
| Refinery Issue / Receipt | ||
| Tag Image Catalogue | ||
| Order Management | ||
| Sales Order / Sales Order Cancel | ||
| Purchase Order / Purchase Order Cancel | ||
| Order Reports | ||
| Repairing Management | ||
| Customer / Stock Repairing Process Wise Manage | ||
| Repairing Report with Dashboard | ||
| Counter Stock Management | ||
| Counter Master / Counter Stock Tag & Lot Wise Transfer | ||
| Display Box & Trey Wise Stock Management | ||
| Gold Saving Scheme Management | ||
| Scheme Master / Member Master | ||
| Scheme Reports | ||
| Stock Level Management | ||
| Minimum Maximum Stock Master / Report | ||
| Auto Indent / Dashboard | ||
| Basic Accounting | ||
| Cash / Bank / JV / GST JV | ||
| Customer Ledger O/S With Fine | ||
| Creditor / Debtors / Cash & Bank Book | ||
| Report Module | ||
| Stock / Sales / Purchase Reports | ||
| Daybook / Rojmel | ||
| Salesman Sales Report | ||
| Business Booster | ||
| Gift Coupon | ||
| CRM | ||
| Customer Token Management | ||
| Addressbook | ||
| Utility | ||
| Sample Stock Management | ||
| Weight Scale Connectivity | ||
| Data / Entry Lock Date Wise | ||
| Old Metal Refinery Process Module | ||
| Administration & Security | ||
| User Rights & User Group Policy | ||
| OTP System | ||
| Auto Schedule Data Backup for 100% Security | ||
| Password Protection with Different Levels | ||
| BI Reports | ||
| Graphical Representation of Stock / Sales | ||
| Report / Sales / Profit / Stock Analysis |
| # | Trading Modules | Add On Module |
|---|---|---|
| 1 | Karigar Issue | Image Module / Tag Catalogue |
| 2 | Karigar Receipt | Order Module |
| 3 | Lot Generate | WH Sales Order App |
| 4 | Tag Generate / Edit / Cancel | Repairing Module |
| 5 | Customer Issue | Counter Management |
| 6 | Customer Receipt | Bill To Bill Management |
| 7 | Inventory Management | Travelling Management |
| 8 | Cash Receipt / Payment | Android Travelling App |
| 9 | Bank Receipt / Payment | Min Max Stock Management |
| 10 | GST Tax Invoice | VP / Courier / Parcel Module |
| 11 | Hallmark Module | Retail Sales Module |
| 12 | Approval Management | Counter Management |
| 13 | Rate Cut JV | Salesman Target & Incentive |
| 14 | Stock JV | Sales Quotation |
| 15 | Party Wise Fine JV | Sales Quotation App |
| 16 | Daily Book / Rojmel | E Invoice Integration |
| 17 | Tag Stock | Metal Balance Sheet |
| 18 | Loose Stock | Tag Split Management |
| 19 | Weight Scale Connectivity | Packing Wt. Management |
| 20 | Tag Profit Module | Diamond Trading Module |
| 21 | Trial Balance | Audit Report |
| 22 | Debtors / Creditors List | Stock Audit Report |
| 23 | SMS / Email / WhatsApp | Interest Report Management |
| 24 | Party Wise Scheme | Digital Signature Option |
| 25 | Single Company | Design Catalogue |
| 26 | Single Computer | Tag Excel Import |
| 27 | Single User | |
| Manufacturing Module | ||
| Antique Mfg. Module | ||
| Machine Chain Mfg. Module | ||
| Branch Module | ||
| Branch Management |
A Unified Pricing Plan for Retail, Wholesale & Manufacturing Business Needs